2000-2001
| Data | Varžovas | MIN | REB | AS | ST | TO | BS | PF | PTS |
| 2000-10-18 | KK Buducnost | 38 | 4 | 3 | 0 | 0 | 0 | 2 | 13 |
| 2000-10-22 | Breogán Universidade | 27 | 1 | 8 | 3 | 2 | 0 | 3 | 12 |
| 2000-10-25 | PAOK | 30 | 4 | 1 | 1 | 0 | 0 | 3 | 6 |
| 2000-10-29 | Proaguas Costablanca | 26 | 4 | 8 | 1 | 3 | 0 | 3 | 9 |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
1999-2000
| Data | Varžovas | MIN | REB | AS | ST | TO | BS | PF | PTS |
| 1999-09-23 | Real | 31 | 1 | 7 | 0 | 3 | 0 | 3 | 7 |
| 1999-09-30 | ALBA | 37 | 6 | 8 | 1 | 1 | 0 | 4 | 24 |
| 1999-10-07 | Panathinaikos | 27 | 1 | 5 | 0 | 1 | 0 | 1 | 5 |
| 1999-10-21 | Tofas SC | 37 | 2 | 3 | 0 | 4 | 0 | 4 | 29 |
| 1999-10-28 | Žalgiris | 33 | 2 | 10 | 1 | 2 | 0 | 3 | 14 |
| 1999-11-04 | Real | 37 | 2 | 4 | 3 | 2 | 0 | 3 | 13 |
| 1999-11-11 | ALBA | 29 | 1 | 1 | 0 | 3 | 0 | 5 | 10 |
| 1999-11-18 | Panathinaikos | 30 | 1 | 4 | 0 | 5 | 0 | 2 | 10 |
| 1999-12-09 | Tofas SC | 36 | 4 | 4 | 1 | 1 | 0 | 3 | 10 |
| 1999-12-16 | Žalgiris | 35 | 4 | 5 | 5 | 4 | 0 | 2 | 8 |
| 2000-01-06 | Cholet Basket | 26 | 5 | 8 | 1 | 1 | 0 | 2 | 9 |
| 2000-01-13 | PAOK BC | 40 | 5 | 4 | 6 | 6 | 0 | 3 | 22 |
| 2000-01-20 | KK Crvena Zvezda | 29 | 2 | 9 | 0 | 1 | 0 | 4 | 5 |
| 2000-02-03 | Cholet Basket | 31 | 1 | 1 | 0 | 2 | 0 | 1 | 16 |
| 2000-02-09 | PAOK BC | 40 | 5 | 6 | 1 | 3 | 0 | 2 | 20 |
| 2000-02-17 | KK Crvena Zvezda | 35 | 3 | 3 | 1 | 2 | 0 | 2 | 8 |
| 2000-02-29 | Olympiacos | 32 | 3 | 1 | 2 | 2 | 0 | 2 | 7 |
| 2000-03-02 | Olympiacos | 32 | 5 | 5 | 2 | 1 | 0 | 1 | 10 |
| 2000-03-09 | Olympiacos | 36 | 0 | 3 | 3 | 2 | 0 | 4 | 30 |
| 2000-03-21 | FC Barcelona | 28 | 3 | 5 | 1 | 1 | 0 | 3 | 14 |
| 2000-03-23 | FC Barcelona | 32 | 4 | 7 | 2 | 1 | 0 | 4 | 7 |
| 2000-03-30 | FC Barcelona | 37 | 3 | 5 | 2 | 4 | 0 | 3 | 22 |
1998-1999
| Data | Varžovas | MIN | REB | AS | ST | TO | BS | PF | PTS |
| 1998-09-23 | Hapoel Migdal | 39 | 2 | 5 | 2 | 1 | 0 | 4 | 17 |
| 1998-09-29 | BC Marc | 34 | 5 | 6 | 5 | 1 | 0 | 3 | 14 |
| 1998-10-06 | Tofas SC | 38 | 6 | 7 | 1 | 5 | 0 | 4 | 20 |
| 1998-10-13 | Region Wallonne | 34 | 6 | 1 | 5 | 4 | 0 | 3 | 12 |
| 1998-10-20 | Bosna Asa | 36 | 8 | 2 | 0 | 4 | 0 | 4 | 12 |
| 1998-11-03 | Hapoel Migdal | 35 | 4 | 3 | 2 | 3 | 0 | 5 | 25 |
| 1998-11-10 | BC Marc | 36 | 3 | 3 | 1 | 3 | 0 | 3 | 15 |
| 1998-11-17 | Tofas SC | 33 | 7 | 3 | 1 | 1 | 0 | 3 | 15 |
| 1998-12-08 | Region Wallonne | 38 | 5 | 3 | 1 | 5 | 0 | 3 | 26 |
| 1998-12-15 | Bosna Asa | 40 | 3 | 3 | 6 | 2 | 0 | 0 | 16 |
| 1999-01-12 | Aris BSA | 33 | 4 | 6 | 0 | 2 | 0 | 3 | 5 |
| 1999-01-19 | Aris BSA | 40 | 3 | 6 | 1 | 9 | 0 | 4 | 25 |
1997-1998
| Data | Varžovas | MIN | REB | AS | ST | TO | BS | PF | PTS |
| 1997-11-14 | South Carolina | 27 | 3 | 3 | 0 | 0 | 1 | 1 | 8 |
| 1997-11-18 | Fairleigh Dickinson | 31 | 2 | 6 | 2 | 0 | 1 | 3 | 15 |
| 1997-11-22 | Mt Saint Marys | 19 | 1 | 4 | 2 | 0 | 0 | 4 | 6 |
| 1997-11-25 | Florida International | 17 | 8 | 3 | 1 | 0 | 1 | 3 | 8 |
| 1997-12-04 | Clemson | 33 | 2 | 7 | 1 | 0 | 0 | 5 | 9 |
| 1997-12-07 | Kansas | 35 | 4 | 3 | 1 | 0 | 0 | 0 | 21 |
| 1997-12-08 | George Washington | 32 | 0 | 3 | 0 | 0 | 0 | 1 | 14 |
| 1997-12-13 | UMBC | 25 | 2 | 8 | 3 | 0 | 0 | 1 | 18 |
| 1997-12-22 | UNC Asheville | 26 | 1 | 4 | 6 | 0 | 0 | 1 | 17 |
| 1997-12-27 | UNC Wilmington | 24 | 4 | 2 | 3 | 0 | 0 | 2 | 10 |
| 1997-12-30 | Missouri | 32 | 1 | 4 | 1 | 0 | 0 | 4 | 18 |
| 1998-01-03 | Duke | 30 | 1 | 5 | 0 | 0 | 0 | 1 | 7 |
| 1998-01-07 | Florida State | 35 | 4 | 3 | 1 | 0 | 1 | 3 | 13 |
| 1998-01-10 | NC State | 28 | 3 | 2 | 3 | 0 | 0 | 2 | 18 |
| 1998-01-14 | North Carolina | 34 | 7 | 3 | 0 | 0 | 0 | 3 | 7 |
| 1998-01-17 | Wake Forest | 32 | 2 | 2 | 0 | 0 | 1 | 4 | 10 |
| 1998-01-21 | Georgia Tech | 30 | 7 | 6 | 1 | 0 | 0 | 2 | 13 |
| 1998-01-24 | Clemson | 27 | 6 | 2 | 1 | 0 | 0 | 2 | 20 |
| 1998-01-29 | Duke | 29 | 1 | 1 | 1 | 0 | 0 | 3 | 7 |
| 1998-02-01 | Virginia | 32 | 4 | 2 | 0 | 0 | 0 | 2 | 8 |
| 1998-02-07 | Florida State | 29 | 3 | 2 | 1 | 0 | 0 | 1 | 4 |
| 1998-02-11 | NC State | 29 | 5 | 3 | 2 | 0 | 0 | 3 | 12 |
| 1998-02-14 | North Carolina | 24 | 2 | 3 | 0 | 0 | 0 | 4 | 9 |
| 1998-02-19 | Wake Forest | 21 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
| 1998-02-21 | Georgia Tech | 29 | 2 | 4 | 1 | 0 | 0 | 2 | 15 |
| 1998-02-24 | Virginia | 27 | 1 | 3 | 1 | 0 | 0 | 2 | 12 |
| 1998-02-28 | Temple | 32 | 5 | 5 | 2 | 0 | 0 | 1 | 19 |
| 1998-03-06 | Georgia Tech | 32 | 6 | 4 | 0 | 0 | 0 | 2 | 18 |
| 1998-03-07 | North Carolina | 36 | 6 | 2 | 3 | 0 | 0 | 1 | 15 |
| 1998-03-12 | Utah State | 33 | 4 | 7 | 0 | 0 | 0 | 1 | 16 |
| 1998-03-14 | Illinois | 33 | 2 | 2 | 1 | 0 | 1 | 2 | 20 |
| 1998-03-19 | Arizona | 34 | 3 | 4 | 0 | 0 | 0 | 1 | 7 |
1996-1997
| Data | Varžovas | MIN | REB | AS | ST | TO | BS | PF | PTS |
| 1996-11-26 | Howard | 28 | 5 | 5 | 2 | 0 | 0 | 2 | 13 |
| 1996-11-30 | Towson | 27 | 5 | 1 | 1 | 0 | 0 | 4 | 17 |
| 1996-12-02 | Chicago State | 25 | 3 | 2 | 2 | 0 | 0 | 1 | 20 |
| 1996-12-04 | UMBC | 29 | 1 | 5 | 1 | 0 | 1 | 3 | 12 |
| 1996-12-08 | California | 23 | 1 | 4 | 1 | 0 | 0 | 4 | 5 |
| 1996-12-09 | George Washington | 32 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| 1996-12-12 | Georgia Tech | 32 | 3 | 5 | 4 | 0 | 0 | 3 | 8 |
| 1996-12-21 | American | 24 | 5 | 7 | 1 | 0 | 1 | 2 | 6 |
| 1996-12-23 | Lafayette | 23 | 3 | 7 | 2 | 0 | 0 | 0 | 12 |
| 1996-12-27 | Pittsburgh | 28 | 1 | 2 | 1 | 0 | 0 | 4 | 9 |
| 1996-12-29 | Hawaii | 22 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
| 1996-12-30 | Georgia | 35 | 2 | 3 | 1 | 0 | 1 | 4 | 6 |
| 1997-01-04 | Virginia | 32 | 3 | 4 | 2 | 0 | 0 | 2 | 24 |
| 1997-01-08 | North Carolina | 36 | 3 | 0 | 0 | 0 | 0 | 2 | 14 |
| 1997-01-12 | NC State | 24 | 4 | 5 | 2 | 0 | 0 | 3 | 2 |
| 1997-01-15 | Clemson | 25 | 1 | 4 | 2 | 0 | 0 | 2 | 15 |
| 1997-01-19 | Wake Forest | 36 | 3 | 3 | 1 | 0 | 1 | 1 | 19 |
| 1997-01-21 | Penn | 27 | 1 | 3 | 2 | 0 | 0 | 2 | 12 |
| 1997-01-26 | Duke | 31 | 1 | 3 | 2 | 0 | 0 | 0 | 15 |
| 1997-01-29 | Florida State | 37 | 2 | 5 | 3 | 0 | 0 | 3 | 12 |
| 1997-02-01 | Wake Forest | 38 | 4 | 3 | 0 | 0 | 0 | 2 | 7 |
| 1997-02-05 | NC State | 28 | 4 | 5 | 0 | 0 | 2 | 2 | 5 |
| 1997-02-08 | Clemson | 29 | 1 | 2 | 1 | 0 | 0 | 4 | 16 |
| 1997-02-13 | Florida State | 18 | 1 | 2 | 2 | 0 | 0 | 4 | 7 |
| 1997-02-15 | UMass | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 1997-02-19 | Georgia Tech | 31 | 2 | 4 | 0 | 0 | 0 | 2 | 12 |
| 1997-02-22 | North Carolina | 34 | 2 | 8 | 1 | 0 | 0 | 3 | 14 |
| 1997-02-27 | Duke | 31 | 2 | 1 | 0 | 0 | 1 | 1 | 7 |
| 1997-03-02 | Virginia | 36 | 3 | 1 | 0 | 0 | 1 | 3 | 15 |
| 1997-03-07 | Clemson | 31 | 1 | 0 | 0 | 0 | 0 | 3 | 14 |
| 1997-03-08 | NC State | 25 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| 1997-03-13 | Col of Charleston | 25 | 2 | 3 | 1 | 0 | 1 | 5 | 6 |
1995-1996
| Data | Varžovas | MIN | REB | AS | ST | TO | BS | PF | PTS |
| 1995-11-24 | Kentucky | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 9 |
| 1995-11-27 | Towson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1995-12-02 | UMass | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 1995-12-03 | George Washington | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
| 1995-12-06 | Howard | 10 | 0 | 2 | 0 | 0 | 0 | 3 | 4 |
| 1995-12-09 | UCLA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995-12-13 | Rider | 20 | 6 | 2 | 1 | 0 | 0 | 0 | 6 |
| 1995-12-23 | American | 20 | 2 | 2 | 1 | 0 | 0 | 1 | 13 |
| 1995-12-28 | UMES | 19 | 2 | 1 | 1 | 0 | 0 | 2 | 9 |
| 1996-01-03 | Georgia Tech | 15 | 2 | 1 | 2 | 0 | 0 | 1 | 11 |
| 1996-01-06 | North Carolina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1996-01-13 | Wake Forest | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-01-17 | Delaware State | 14 | 2 | 4 | 1 | 0 | 0 | 3 | 9 |
| 1996-01-20 | NC State | 21 | 4 | 2 | 0 | 0 | 0 | 2 | 15 |
| 1996-01-24 | Clemson | 17 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
| 1996-01-28 | Duke | 16 | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
| 1996-02-01 | Virginia | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1996-02-03 | Georgia Tech | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1996-02-06 | North Carolina | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1996-02-10 | Florida State | 8 | 2 | 2 | 0 | 0 | 0 | 4 | 2 |
| 1996-02-15 | Wake Forest | 15 | 0 | 3 | 1 | 0 | 0 | 4 | 6 |
| 1996-02-18 | Missouri | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1996-02-22 | NC State | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-02-24 | Clemson | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1996-02-28 | Duke | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1996-03-02 | Virginia | - | - | - | - | - | - | - | - |
| 1996-03-04 | Florida State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-03-08 | Duke | - | - | - | - | - | - | - | - |
| 1996-03-09 | Georgia Tech | - | - | - | - | - | - | - | - |
| 1996-03-15 | Santa Clara | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
1994-1995
| Data | Varžovas | MIN | REB | AS | ST | TO | BS | PF | PTS |
| 1994-11-21 | Chaminade | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1994-11-22 | Utah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-11-23 | Arizona State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-11-29 | Loyola-Maryland | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1994-12-03 | Bucknell | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
| 1994-12-05 | UMBC | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| 1994-12-08 | Colgate | 17 | 3 | 0 | 2 | 0 | 0 | 2 | 7 |
| 1994-12-10 | UMass | - | - | - | - | - | - | - | - |
| 1994-12-12 | Towson | 15 | 2 | 1 | 5 | 0 | 0 | 5 | 14 |
| 1994-12-23 | Morgan State | 11 | 3 | 6 | 0 | 0 | 0 | 3 | 18 |
| 1994-12-27 | LaSalle | 14 | 0 | 3 | 1 | 0 | 1 | 3 | 4 |
| 1994-12-30 | American | 14 | 1 | 1 | 1 | 0 | 0 | 2 | 10 |
| 1995-01-04 | Georgia Tech | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1995-01-07 | North Carolina | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1995-01-10 | Florida State | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 1995-01-14 | Wake Forest | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995-01-22 | NC State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995-01-25 | Clemson | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1995-01-28 | Duke | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1995-02-01 | Virginia | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 1995-02-04 | Georgia Tech | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1995-02-07 | North Carolina | 13 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| 1995-02-11 | Florida State | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995-02-15 | Wake Forest | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1995-02-19 | Cincinnati | - | - | - | - | - | - | - | - |
| 1995-02-22 | NC State | - | - | - | - | - | - | - | - |
| 1995-02-25 | Clemson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1995-03-01 | Duke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1995-03-05 | Virginia | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1995-03-10 | Florida State | - | - | - | - | - | - | - | - |
| 1995-03-11 | North Carolina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1995-03-16 | Gonzaga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995-03-18 | Texas | - | - | - | - | - | - | - | - |
| 1995-03-23 | UConn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VS 

